<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vista Motor Lodge</title>
	<atom:link href="http://vistamotorlodge.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://vistamotorlodge.co.nz</link>
	<description>Wairoa, Hawkes Bay, New Zealand</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green Paper for Vulnerable Children, Norm Hewitt To Visit Wairoa</title>
		<link>http://vistamotorlodge.co.nz/2012/green-paper-for-vulnerable-children-norm-hewitt-to-visit-wairoa/</link>
		<comments>http://vistamotorlodge.co.nz/2012/green-paper-for-vulnerable-children-norm-hewitt-to-visit-wairoa/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:31:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Norm Hewitt]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=427</guid>
		<description><![CDATA[You are invited to meet Champion for Children Norm Hewitt and discuss your ideas to help protect vulnerable children. Thursday 23 February, 2012 Wairoa Community Centre 11:30 am – 1:00 pm A green paper is a way of testing ideas, giving people and communities the chance to have their say [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-428" title="Green Paper for Vulnerable Children" src="http://vistamotorlodge.co.nz/wp-content/uploads/2012/02/every_child_norm_hewitt-600x163.jpg" alt="Green Paper for Vulnerable Children" width="600" height="163" /></p>
<p><strong>You are invited to meet Champion for Children Norm Hewitt and discuss your ideas to help protect vulnerable children.</strong></p>
<ul>
<li>Thursday 23 February, 2012</li>
<li>Wairoa Community Centre</li>
<li>11:30 am – 1:00 pm</li>
</ul>
<p>A green paper is a way of testing ideas, giving people and communities the chance to have their say before the Government makes decisions. The Green Paper for Vulnerable Children was released for public discussion in late July and people have until 28 February 2012 to make submissions.</p>
<p>Norm Hewitt says “The Green Paper is inspiring. It’s about time someone drew a line in the sand and said ‘it’s up to us’ because the Government does not have all the answers. We need to have that conversation nationwide and I am very excited and honoured to be part of it.”</p>
<p>Have your say to help protect vulnerable children from abuse. Attend the community meeting on</p>
<p>Thursday 23 February or go to: <a title="Green Paper for Vulnerable Children" href="http://www.saysomething.org.nz">www.saysomething.org.nz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2012/green-paper-for-vulnerable-children-norm-hewitt-to-visit-wairoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to sow, grow and harvest with EIT Wairoa</title>
		<link>http://vistamotorlodge.co.nz/2012/learn-how-to-sow-grow-and-harvest-with-eit-wairoa/</link>
		<comments>http://vistamotorlodge.co.nz/2012/learn-how-to-sow-grow-and-harvest-with-eit-wairoa/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:16:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[EIT]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=423</guid>
		<description><![CDATA[Learning and applying useful horticulture skills is the aim of National Certificate in Horticulture (Introductory) Level 2 programme. The learning revolves around horticultural projects, including community gardens, planting trees and shrubs, vegetable production, propagation of native tress and shrubs. Learn how to sow, grow and harvest! Where: EIT Building Corner [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-424" title="EIT Wairoa" src="http://vistamotorlodge.co.nz/wp-content/uploads/2012/02/EIT_Wairoa.png" alt="EIT Wairoa" width="600" height="365" /></p>
<p><strong>Learning and applying useful horticulture skills is the aim of National Certificate in Horticulture (Introductory) Level 2 programme. </strong></p>
<p>The learning revolves around horticultural projects, including community gardens, planting trees and shrubs, vegetable production, propagation of native tress and shrubs.</p>
<p><strong>Learn how to sow, grow and harvest!</strong></p>
<ul>
<li>Where: EIT Building Corner Paul and Queen Street</li>
<li>Starts: 13th February 2012; 20 weeks full time.</li>
<li>When: Daily- Monday to Thursday 9.00am – 2:30pm.</li>
</ul>
<p><em>(No prior qualifications needed, no fees to pay)</em></p>
<p><strong>Learn about:</strong></p>
<ul>
<li>Handling &amp; Maintaining Horticulture Machinery</li>
<li>Health and Safety in the Workplace</li>
<li>Factors that Influence Plant Growth</li>
<li>Plant and Care for plants</li>
<li>Pests and Diseases, Weeds</li>
<li>Plant Propagation</li>
<li>Soils and Fertilisers</li>
<li>Composting</li>
<li>Maintaining Gardens</li>
</ul>
<p>You may choose to apply this learning to your own home garden, lifestyle block, community project or gain employment in the horticulture industry, such as with a nursery or floriculture property, orchards or vegetable production.</p>
<p>Talk to Raewyn at the Wairoa EIT Centre or phone 838 6942</p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2012/learn-how-to-sow-grow-and-harvest-with-eit-wairoa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wairoa Concert: Central Band Of The Royal New Zealand Air Force</title>
		<link>http://vistamotorlodge.co.nz/2012/wairoa-concert-central-band-of-the-royal-new-zealand-air-force/</link>
		<comments>http://vistamotorlodge.co.nz/2012/wairoa-concert-central-band-of-the-royal-new-zealand-air-force/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 04:48:11 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Glenn Miller]]></category>
		<category><![CDATA[RNZAF]]></category>
		<category><![CDATA[Wairoa District Council]]></category>
		<category><![CDATA[Wairoa Events]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=419</guid>
		<description><![CDATA[Picnic In The Park &#8211; RNZAF 75th Anniversary Tour To celebrate its 75th Anniversary the Central Band of the RNZAF will tour across the centre of the North Island performing concerts for school children and the general public. Audiences in Wanganui, Palmerston North, Dannevirke, Waipukurau, Napier and Wairoa will experience [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://vistamotorlodge.co.nz/wp-content/uploads/2012/01/wairoa_airforce_tour.jpg"><img class="alignright size-medium wp-image-420" title="Picnic In The Park - RNZAF 75th Anniversary Tour, Wairoa" src="http://vistamotorlodge.co.nz/wp-content/uploads/2012/01/wairoa_airforce_tour-250x267.jpg" alt="Picnic In The Park - RNZAF 75th Anniversary Tour, Wairoa" width="250" height="267" /></a>Picnic In The Park &#8211; RNZAF 75th Anniversary Tour</strong></p>
<p><em>To celebrate its 75th Anniversary the Central Band of the RNZAF will tour across the centre of the North Island performing concerts for school children and the general public.</em></p>
<p>Audiences in Wanganui, Palmerston North, Dannevirke, Waipukurau, Napier and Wairoa will experience the unique sound and sight of this 60 piece military band. The final concert in conjunction with Wairoa District Council is a free outdoor event aimed at families and the local community.</p>
<p>In 1937 the Central Band of the RNZAF first paraded for the Coronation of King George the 6th, then shortly after for the opening of the Wellington Railway Station. It has performed to thousands of people over the years including as a full time band during World War two when it toured Australia and the Pacific Islands. The band continues to play an important role in Wellington at State ceremonies and military services and occasions, including the formal Opening of Parliament.</p>
<p>PICNIC IN THE PARK will be an opportunity for the whole community to bring their picnics along and enjoy a concert which will be packed with &#8220;something for everyone&#8221;. It will be a spectacular occasion with bagpipes, vocalists, brass, saxophones, woodwind and drummers. The music performed will range from classics and traditional to jazz and modern hits, from Bach to Glenn Miller!</p>
<p>The Central Band of the RNZAF is delighted to give the people of Wairoa a free outdoor concert.</p>
<p>The concert will also pay a tribute to those who have served in the military. &#8220;The tradition of a military band can evoke memories and remembrances for past servicemen and women, and their families&#8221; said the Royal New Zealand Air Force’s Director of Music, Squadron Leader Owen Clarke.</p>
<ul>
<li>What: Picnic in the Park – RNZAF 75th Anniversary Tour</li>
<li>Where: War Memorial Park, Hunter-Brown Street, Wairoa</li>
<li>When: 5:30pm – 7pm Saturday 18th February 2012</li>
<li>Tickets: FREE CONCERT</li>
</ul>
<p><em>Press Release via Wairoa District Council</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2012/wairoa-concert-central-band-of-the-royal-new-zealand-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YROA YNOT! Whanau Wai Takaro &#8211; Family Water Sports Day</title>
		<link>http://vistamotorlodge.co.nz/2012/yroa-ynot-whanau-wai-takaro-family-water-sports-day/</link>
		<comments>http://vistamotorlodge.co.nz/2012/yroa-ynot-whanau-wai-takaro-family-water-sports-day/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:28:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Mahia]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Wairoa District Council]]></category>
		<category><![CDATA[Wairoa YNOT]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=414</guid>
		<description><![CDATA[14 JANUARY 2012, 10am-4pm MAHIA BOATING &#38; FISHING CLUB, MAHIA BEACH TEAM COMPETITIONS $10 Registration Per Team (minimum of 6 per team including at least 2 youth under the age of 14) Beach Volleyball Kayaking Ki-O-Rahi Tug of War Duathlon (run/swim) FAMILY RIDES Gold Coin Donation Biscuit Rides Motorbike Rides The Great Water [...]]]></description>
			<content:encoded><![CDATA[<h3><img class="alignright size-medium wp-image-415" title="YROA YNOT! Whanau Wai Takaro - Family Water Sports Day " src="http://vistamotorlodge.co.nz/wp-content/uploads/2012/01/mahia_family_water_sports_day_2012-250x353.png" alt="YROA YNOT! Whanau Wai Takaro - Family Water Sports Day " width="250" height="353" />14 JANUARY 2012, 10am-4pm</h3>
<h3>MAHIA BOATING &amp; FISHING CLUB, MAHIA BEACH</h3>
<p><strong>TEAM COMPETITIONS</strong></p>
<p>$10 Registration Per Team (minimum of 6 per team including at least 2 youth under the age of 14)</p>
<ul>
<li>Beach Volleyball</li>
<li>Kayaking</li>
<li>Ki-O-Rahi</li>
<li>Tug of War</li>
<li>Duathlon (run/swim)</li>
</ul>
<p><strong>FAMILY RIDES</strong></p>
<ul>
<li>Gold Coin Donation</li>
<li>Biscuit Rides</li>
<li>Motorbike Rides</li>
<li>The Great Water Slide</li>
<li>Waka Ama</li>
</ul>
<p><strong>BBQ &amp; Cold Refreshments</strong></p>
<p>&#8230; and more &#8230;</p>
<p><strong>YOUTH WORKSHOPS &#8211; 12-1pm</strong></p>
<p>Supporting youth achievement come and see the cool skills our young people have to share with you all.</p>
<p><strong>Hangi lunch (pre-orders available)</strong></p>
<p>For more information contact Ali Maru on 0276664560 or 838-3821</p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2012/yroa-ynot-whanau-wai-takaro-family-water-sports-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake to Lighthouse Challenge 2011 Sky Sports TV schedule</title>
		<link>http://vistamotorlodge.co.nz/2011/lake-to-lighthouse-challenge-2011-sky-sports-tv-schedule/</link>
		<comments>http://vistamotorlodge.co.nz/2011/lake-to-lighthouse-challenge-2011-sky-sports-tv-schedule/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:47:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Genesis Energy]]></category>
		<category><![CDATA[Lake to Lighthouse Challenge]]></category>
		<category><![CDATA[Sky Sports]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wairoa]]></category>
		<category><![CDATA[Wairoa Events]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=409</guid>
		<description><![CDATA[Sky Sports have brought the first screening of the Genesis Energy Lake to Lighthouse Challenge 2011 forward from Saturday to tomorrow &#8211; Friday 9 December. Make a date with your TV . . . . here is the latest schedule: Friday 9/12/2011 20:30:00 SKY Sport 2 Monday 12/12/2011 07:00:00 SKY [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-410" title=" Lake to Lighthouse on Sky Sports TV" src="http://vistamotorlodge.co.nz/wp-content/uploads/2011/12/skysports_lake_to_lighthouse_wairoa.jpg" alt=" Lake to Lighthouse on Sky Sports TV" width="259" height="170" />Sky Sports have brought the first screening of the Genesis Energy Lake to Lighthouse Challenge 2011 forward from Saturday to tomorrow &#8211; Friday 9 December.</strong></p>
<p><em>Make a date with your TV . . . . here is the latest schedule:</em></p>
<ul>
<li>Friday 9/12/2011 20:30:00 SKY Sport 2</li>
<li>Monday 12/12/2011 07:00:00 SKY Sport 2</li>
<li>Thursday 15/12/2011 19:30:00 SKY Sport 1</li>
<li>Friday 16/12/2011 20:30:00 SKY Sport 3</li>
<li>Tuesday 20/12/2011 15:30:00 SKY Sport 1</li>
<li>Tuesday 20/12/2011 22:30:00 SKY Sport 1</li>
</ul>
<p>The Genesis Energy Lake to Lighthouse Challenge is an multi-day adventure race. The event starts at Lake Waikaremoana in the Urewera National Park, located in Northern Hawkes Bay on the East Coast of New Zealand&#8217;s North Island.</p>
<p>Competitors traverse 185 kms of stunning native bush tracks, back country roads, farmland and rivers on foot, mountain bike, road cycle and by kayak, to finish at the coastal town of Wairoa.</p>
<p>The key feature of the event is the 46km Lake Waikaremoana Great Walk Track, which is the running stage for the first day. Genesis Energy Chief Executive, Albert Brantley said the company is proud to have been the event‟s principal sponsor since its inception in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2011/lake-to-lighthouse-challenge-2011-sky-sports-tv-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warmer Weather in Wairoa Brings Fire Season To Forefront</title>
		<link>http://vistamotorlodge.co.nz/2011/warmer-weather-in-wairoa-brings-fire-season-to-forefront/</link>
		<comments>http://vistamotorlodge.co.nz/2011/warmer-weather-in-wairoa-brings-fire-season-to-forefront/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:05:33 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Fire Restrictions]]></category>
		<category><![CDATA[Fires]]></category>
		<category><![CDATA[Wairoa]]></category>
		<category><![CDATA[Wairoa District Council]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=402</guid>
		<description><![CDATA[Fire season is fast approaching and Wairoa District Council is urging people to pay close attention to any restrictions that may be advertised as the weather heats up. Principal Rural Fire Officer Don Scott said while there were currently no restrictions in place, this could change in a matter of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vistamotorlodge.co.nz/wp-content/uploads/2011/12/burning-flames-yellow-fire-wairoa-600x375.jpg" alt="Fire restrictions in Wairoa District" title="Fire restrictions in Wairoa District" width="600" height="375" class="aligncenter size-large wp-image-403" /></p>
<p><strong>Fire season is fast approaching and Wairoa District Council is urging people to pay close attention to any restrictions that may be advertised as the weather heats up.</strong></p>
<p><em>Principal Rural Fire Officer Don Scott said while there were currently no restrictions in place, this could change in a matter of weeks.</em></p>
<p>“Although it appears green and we have had rainfall, the windy conditions quickly counteract this. We encourage people to be careful when burning and be aware of changing circumstances,” he said.</p>
<p>It was likely restrictions would be in place before Christmas, so anyone planning open fires, (eg hangi) need to think about organising a permit early.</p>
<p>In his role as PRFO, Mr Scott oversees operational and administration matters relating to fire throughout the Hastings and Wairoa District Council rural fire areas. This was formerly dealt with by Tim Allan, who is now solely focused on Civil Defence.</p>
<p>Wairoa District Council remains the first port of call for people requiring permits or wishing to discuss fire plans.</p>
<p>A 1km fire margin exists around Department of Conservation areas and some forestry areas, so any fires within this margin need to have a fire permit issued by the relevant fire authority.</p>
<p>Anyone planning a large burn should contact WDC to avoid an unnecessary call-out.</p>
<p>Any fire restrictions will be advertised in the Wairoa Star, and people are welcome to contact Wairoa District Council on 838 7309 for up-to-date information.</p>
<p>&#8211;Ends&#8211;</p>
<p><em>Press release via Wairoa District Council</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2011/warmer-weather-in-wairoa-brings-fire-season-to-forefront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Roadworks Make A Difference in Wairoa District</title>
		<link>http://vistamotorlodge.co.nz/2011/major-roadworks-make-a-difference-in-wairoa-district/</link>
		<comments>http://vistamotorlodge.co.nz/2011/major-roadworks-make-a-difference-in-wairoa-district/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 22:51:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Road Works]]></category>
		<category><![CDATA[Roadworks]]></category>
		<category><![CDATA[Wairoa]]></category>
		<category><![CDATA[Wairoa District Council]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=397</guid>
		<description><![CDATA[Travel on one back country road is now safer and more accessible following the sealing of the Waireka Road ‘staircase’ in the Otoi-Putere area. The notorious section of road has provided a headache for truck drivers and locals for many years with its steep gradient and tight corners. The road [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://vistamotorlodge.co.nz/wp-content/uploads/2011/12/Road-Work-Everywhere-in-Wairoa-District-250x250.png" alt="Road Work Everywhere in Wairoa District" title="Road Work Everywhere in Wairoa District" width="250" height="250" class="alignright size-medium wp-image-398" /><strong>Travel on one back country road is now safer and more accessible following the sealing of the Waireka Road ‘staircase’ in the Otoi-Putere area.</strong></p>
<p><em>The notorious section of road has provided a headache for truck drivers and locals for many years with its steep gradient and tight corners. The road also attracted high maintenance and metal costs.</em></p>
<p>Wairoa District Council Asset Manager Aram Goes said that sealing the road was a difficult job, particularly because it remained open during the process.</p>
<p>“Maintaining the surface for sealing was one of the challenges faced by contractors, but the final result is a far better level of service and accessibility than was previously there,” he said.</p>
<p>Other major works on the horizon include the redesign of the entrances to Wairoa College on Black Street and Lucknow Street.</p>
<p>WDC’s Infrastructure Business Unit (IBU) have been working with the school and Go Bus to develop a plan to improve safety and convenience, including dedicated bus bays.</p>
<p>Mr Goes said the project was expected to go out for tender before Christmas.</p>
<p>Work is about to begin on levelling out hollows at two points of the Mahanga Road, near Opoutama.</p>
<p>The problem areas have a history of flooding during heavy rain, resulting in restricted access. The aim of the current work is to alleviate the problem, although some slight flooding may still occur.</p>
<p>“The road can only be raised so far at those points, otherwise we run the risk of creating a dam effect during wet weather, which would result in flooding of the surrounding area. Water will still run over the road, but in a much more controlled manner, improving vehicle navigation through flood waters.” Mr Goes said.</p>
<p>In other IBU work, an experimental seal trial is underway on the approach to Harker’s Bridge culvert on Mangapoike Road. The aim is to enhance the safety in the approach to this one-lane bridge by defining the approaches, installing give-way markings and improving visibility through dust suppression.</p>
<p>Flood damage repairs are ongoing throughout the district, including the re-instatement of a 200m section of Erepeti Road destroyed by a landslide in August.</p>
<p>Movement monitoring surveys were carried out for two months after the landslide occurred to determine what ground within the landslide area was most stable.</p>
<p>Once stability in the landslide mid-section was confirmed, a new road alignment was designed across it. Now that a road alignment has been designed, QRS (Wairoa) Limited has begun construction of the new road section.</p>
<p>All going well, the road construction is expected to be completed prior to Christmas and Erepeti Road will be reopened to traffic.</p>
<p>&#8211;Ends&#8211;</p>
<p><em>Press release via Wairoa District Council</em></p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2011/major-roadworks-make-a-difference-in-wairoa-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results: Wairoa Sports Awards 2011</title>
		<link>http://vistamotorlodge.co.nz/2011/results-wairoa-sports-awards-2011/</link>
		<comments>http://vistamotorlodge.co.nz/2011/results-wairoa-sports-awards-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 05:31:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Gaiety Theatre]]></category>
		<category><![CDATA[Matthew Bird]]></category>
		<category><![CDATA[rugby]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Wairoa Events]]></category>
		<category><![CDATA[Wairoa Sports Awards]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=390</guid>
		<description><![CDATA[The Wairoa Sports Person of the Year Awards 2011 were held at the Wairoa Gaiety Theatre on Friday, 25th Novemmber 2011. This year&#8217;s Wairoa Sports Awards event was attended by special guest and former Auckland Warriors Captain Steve Price, with Wairoa&#8217;s very own Bevan Chapman as the emcee. There were [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_391" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-391 " title="Athletic Rugby Club team in their Sunday Best!" src="http://vistamotorlodge.co.nz/wp-content/uploads/2011/11/Athletic_Rugby_Club_in_Sunday_Best-600x304.jpg" alt="Athletic Rugby Club team in their Sunday Best!" width="600" height="304" /><p class="wp-caption-text">Athletic Rugby Team of the Year 2011, in their Sunday Best! (Image courtesy Wairoa Athletic Rugby on Facebook)</p></div>
<p><strong>The Wairoa Sports Person of the Year Awards 2011 were <a title="Warioa Sports Awards 2011 were held at the Gaiety Theatre" href="http://vistamotorlodge.co.nz/2011/wairoa-sports-person-of-the-year-awards-2011/">held at the Wairoa Gaiety Theatre</a> on Friday, 25th Novemmber 2011. </strong></p>
<p><em>This year&#8217;s Wairoa Sports Awards event was attended by special guest and former Auckland Warriors Captain Steve Price, with Wairoa&#8217;s very own Bevan Chapman as the emcee.</em></p>
<p>There were a total of 43 nominations for this year&#8217;s Wairoa Sportsperson of the Year Awards. The winners are:</p>
<h3>Wairoa Sports Person of the Year 2011</h3>
<ul>
<li><strong>Matthew Bird</strong></li>
</ul>
<h3>Club Award</h3>
<ul>
<li>Wairoa Yacht Club</li>
</ul>
<h3>Coach Award</h3>
<ul>
<li>Raymond Toihiariki</li>
</ul>
<h3>Official Award</h3>
<ul>
<li>Elizabeth MacGregor</li>
</ul>
<h3>Senior Sportsperson Award</h3>
<ul>
<li>James Sandall</li>
</ul>
<h3>Junior Sportsperson Award</h3>
<ul>
<li>Matthew Bird</li>
</ul>
<h3>Sports Team Award</h3>
<ul>
<li>Athletic Rugby Team</li>
</ul>
<h3>Administration Award</h3>
<ul>
<li>Cheryl Te Amo</li>
</ul>
<p>Congratulations to all the Winners!</p>
]]></content:encoded>
			<wfw:commentRss>http://vistamotorlodge.co.nz/2011/results-wairoa-sports-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wairoa Sports Person of the Year Awards 2011</title>
		<link>http://vistamotorlodge.co.nz/2011/wairoa-sports-person-of-the-year-awards-2011/</link>
		<comments>http://vistamotorlodge.co.nz/2011/wairoa-sports-person-of-the-year-awards-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 18:14:27 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General Wairoa News & Information]]></category>
		<category><![CDATA[Gaiety Theatre]]></category>
		<category><![CDATA[Sport Hawkes Bay]]></category>
		<category><![CDATA[Steve Price]]></category>
		<category><![CDATA[Wairoa Events]]></category>
		<category><![CDATA[Wairoa News]]></category>
		<category><![CDATA[Wairoa Sports Awards]]></category>

		<guid isPermaLink="false">http://vistamotorlodge.co.nz/?p=383</guid>
		<description><![CDATA[The Wairoa Sports Person of the Year Awards will be held tonight at the Wairoa Gaiety Theatre tonight from 5.30pm onwards. This year&#8217;s Wairoa Sports Awards event will be attended by special guest and former Auckland Warriors Captain Steve Price, with Wairoa&#8217;s very own Bevan Chapman as the emcee. Steve [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_384" class="wp-caption alignright" style="width: 185px"><img class="size-full wp-image-384 " title="Steve Price, Special Guest, Wairoa Sports Awards 2011" src="http://vistamotorlodge.co.nz/wp-content/uploads/2011/11/steve_price_wairoa_sports_awards.jpg" alt="Steve Price, Special Guest, Wairoa Sports Awards 2011" width="175" height="262" /><p class="wp-caption-text">Steve Price, Special Guest, Wairoa Sports Awards 2011</p></div>
<p><strong>The Wairoa Sports Person of the Year Awards will be held tonight at the Wairoa Gaiety Theatre tonight from 5.30pm onwards. </strong></p>
<p><em>This year&#8217;s Wairoa Sports Awards event will be attended by special guest and former Auckland Warriors Captain Steve Price, with Wairoa&#8217;s very own Bevan Chapman as the emcee.</em></p>
<p>Steve Price is a legend of league on both sides of the Tasman, and one of the most personable sporting celebrities to grace New Zealand shores.</p>
<p>Steve has a humble yet compelling nature coupled with intelligence and experience making him one of the best role models and leaders in sport today.</p>
<p>Steve&#8217;s league career spanned 17 years debuting in 1994 with the Canterbury Bulldogs, moving to the NZ Warriors in 2005, where he announced his retirement in 2010 season. Steve was the 11th player to reach 300 games in the NRL competition, and played 28 games for Queensland State of Origin – a record for any forward.</p>
<p>Ambitious and driven, Steve Price graduated with a Master of Business Administration (MBA) in 2010. His business acumen, knowledge of Rugby League and sport in general set him apart from other professional sportspeople. In 2010 he was made a Member of the NZ Order of Merit (MNZM) for services to NZ Rugby League.</p>
<p>There are a total of 43 nominations for this year&#8217;s Wairoa Sportsperson of the Year Awards. The nominees are:</p>
<h3>55+ Active Recognition Awards</h3>
<ul>
<li>Shamrock Mitchell</li>
<li>Mike Bird</li>
<li>Dave Withers</li>
</ul>
<h3>Club Award</h3>
<ul>
<li>Athletic Rugby Football Club</li>
<li>Wairoa Swimming Club</li>
<li>Wairoa Yacht Club</li>
<li>Celtic Sports Club</li>
</ul>
<h3>Coach Award</h3>
<ul>
<li>Raymond Toihiariki</li>
<li>Debbie Greaves</li>
<li>Bobbi Manuel</li>
<li>Michael Pickering</li>
<li>Gordon Rodger</li>
<li>John Hutchison</li>
</ul>
<h3>Official Award</h3>
<ul>
<li>Luana Mitchell</li>
<li>Matt Smith</li>
<li>Elizabeth MacGregor</li>
</ul>
<h3>Senior Sportsperson Award</h3>
<ul>
<li>James Sandall</li>
<li>Raymond Tohiariki</li>
<li>Christina Cram</li>
<li>Douglas McDermott</li>
</ul>
<h3>Junior Sportsperson Award</h3>
<ul>
<li>Von Huata</li>
<li>Hickson Raroa</li>
<li>Hunter Harding</li>
<li>Dean Stafford</li>
<li>Te Rua Munro</li>
<li>Fulton Storey</li>
<li>Maia Christie</li>
<li>Hannah Norvill</li>
<li>Kurt Taylor</li>
<li>Matthew Bird</li>
<li>Patrick Crawshaw</li>
</ul>
<h3>Sports Team Award</h3>
<ul>
